From £15.50
We have broken down below for you how the mix is made up.
FLOWERS SPECIES |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 4% |
Anthyllis vulneraria | Kidney Vetch | 4% |
Galium verum | Lady’s Bedstraw | 12% |
Hypochaeris radicata | Common Catsear | 3% |
Leontodon hispidus | Rough Hawkbit | 4% |
Leucanthemum vulgare | Oxeye Daisy | 8% |
Lotus corniculatus | Birdsfoot Trefoil | 10% |
Plantago lanceolata | Ribwort Plantain | 8% |
Primula veris | Cowslip | 7% |
Prunella vulgaris | Self Heal | 16% |
Ranunculus acris | Meadow Buttercup | 12% |
Rumex acetosa | Common Sorrel | 12% |
12 Wildflower species |
Weight | N/A |
---|
Enter your email address to sign up to our newsletter and receive a code for 5% off your first order!
Minimum spend and exclusions apply.