Description
We have broken down below for you how the mix is made up.
SPECIES |
|||
Plant Type | Latin Name | English Name | Mix Composition |
Annual | Agrostemma githago | Corncockle | 20% |
Annual | Anthemis arvensis | Corn Chamomile | 5% |
Annual | Centaurea cyanus | Cornflower | 12% |
Annual | Chrysanthemum segetum | Corn Marigold | 12% |
Biennial | Daucus carota | Wild Carrot | 12% |
Biennial | Digitalis purpurea | Wild Foxglove | 6% |
Biennial | Dipsacus fullonum | Teasel | 2% |
Biennial | Echium vulgare | Viper’s Bugloss | 4% |
Biennial | Oenothera biennis | Evening Primrose | 5% |
Annual | Papaver rhoeas | Corn Poppy | 12% |
Biennial | Reseda luteola | Weld | 6% |
Biennial | Verbascum nigrum | Dark Mullein | 4% |
12 Wildflower species |