Description
We have broken down below for you how the mix is made up.
FLOWERS SPECIES
|
||
Latin Name | English Name | Mix Composition |
Conopodium majus | Pignut | 1% |
Hieracium maculatum | Spotted Hawkweed | 0.5% |
Hypochaeris Radicata | Common Catsear | 2% |
Leontodon hispidus | Rough Hawkbit | 2% |
Leucanthemum vulgare | Oxeye Daisy | 5% |
Lychnis flos-cuculi | Ragged Robin | 4% |
Plantago media | Hoary Plantain | 6% |
Primula veris | Cowslip | 5% |
Prunella vulgaris | Self Heal | 11% |
Ranunculus acris | Meadow Buttercup | 10% |
Ranunculus bulbosus | Bulbous Buttercup | 7% |
Rhinanthus minor | Yellow Rattle | 8.5% |
Rumex acetosa | Common Sorrel | 11% |
Sanguisorba minor | Salad Burnet | 12% |
Silene dioica | Red Campion | 12% |
Trifolium pratense | Wild Red Clover | 3% |
16 Wildflower species |