From £15.50
We have broken down below for you how the mix is made up.
FLOWERS SPECIES |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 3% |
Centaurea nigra | Common Knapweed | 7% |
Galium verum | Lady’s Bedstraw | 7% |
Geranium pratense | Meadow Cranesbill | 2% |
Knautia arvensis | Field Scabious | 6% |
Lathyrus pratensis | Meadow Vetchling | 3% |
Leontodon hispidus | Rough Hawkbit | 2% |
Leucanthemum vulgare | Oxeye Daisy | 7% |
Lotus corniculatus | Birdsfoot Trefoil | 5% |
Lychnis flos-cuculi | Ragged Robin | 3% |
Plantago lanceolata | Ribwort Plantain | 6% |
Primula veris | Cowslip | 3% |
Prunella vulgaris | Self Heal | 6% |
Ranunculus acris | Meadow Buttercup | 10% |
Rhinanthus minor | Yellow Rattle | 7.5% |
Rumex acetosa | Common Sorrel | 6% |
Silaum silaus | Pepper Saxifrage | 2% |
Stachys officinalis | Betony | 3% |
Succisa pratensis | Devilsbit Scabious | 2.5% |
Tragopogon pratensis | Goatsbeard | 2% |
Trifolium pratense | Wild Red Clover | 4% |
Vicia cracca | Tufted Vetch | 3% |
22 Wildflower species | 100% |
Weight | N/A |
---|
Enter your email address to sign up to our newsletter and receive a code for 5% off your first order!
Minimum spend and exclusions apply.