From £15.50
We have broken down below for you how the mix is made up.
FLOWERS SPECIES |
||
Latin Name | English Name | Mix Composition |
Achillea millefolium | Yarrow | 2% |
Centaurea nigra | Common Knapweed | 9% |
Digitalis purpurea | Wild Foxglove | 6% |
Galium verum | Lady’s Bedstraw | 8% |
Hypochaeris radicata | Common Catsear | 2% |
Leontodon autumnalis | Autumn Hawkbit | 3% |
Leucanthemum vulgare | Oxeye Daisy | 6% |
Lotus corniculatus | Birdsfoot Trefoil | 5% |
Lychnis flos-cuculi | Ragged Robin | 4% |
Plantago lanceolata | Ribwort Plantain | 3% |
Potentilla erecta | Common Tormentil | 0.5% |
Primula veris | Cowslip | 2% |
Ranunculus acris | Meadow Buttercup | 8% |
Rhinanthus minor | Yellow Rattle | 9% |
Rumex acetosa | Common Sorrel | 5% |
Rumex acetosella | Sheep’s Sorrel | 6.5% |
Stachys officinalis | Betony | 7% |
Succisa pratensis | Devilsbit Scabious | 5% |
Teucrium scorodonia | Wood Sage | 5% |
Vicia cracca | Tufted Vetch | 4% |
20 Wildflower species |
Weight | N/A |
---|
Enter your email address to sign up to our newsletter and receive a code for 5% off your first order!
Minimum spend and exclusions apply.